Capabilities
Machine-level specifications, not marketing ranges. The same limits below bound the thickness input in our quote wizard — if it validates there, we can make it.
Process
CNC Fiber Laser Cutting
3 kW CNC fiber laser with a 2 m x 4 m table and auto pallet changer. Sheet and plate cut to DXF/DWG profiles, nested for material yield, parts tagged per your part numbers.

Machine specification
| Machine | CNC fiber laser, 3 kW |
|---|---|
| Table | 2 m x 4 m with auto pallet changer |
| Max length | 4000 mm |
| MS capacity | 16 mm |
| SS capacity | 10 mm |
| Aluminium capacity | 8 mm (placeholder — pending confirmation) |
| Positional tolerance | ±0.1 mm (placeholder — pending confirmation) |
Thickness limits by material
| Mild Steel | 0.5 – 16 mm |
|---|---|
| SS 304 | 0.5 – 10 mm |
| SS 316 | 0.5 – 10 mm |
| Aluminium | 0.5 – 8 mm |
Process
CNC Press Brake Bending
Energy Mission OPTIMA 200 T x 4100 mm CNC press brake with 5 axes — built by our parent company EMMIL. Bend sequence proven on first article before batch release.

Machine specification
| Machine | Energy Mission OPTIMA CNC press brake |
|---|---|
| Capacity | 200 T x 4100 mm, 5 axis |
| Max length | 4000 mm |
| MS bending | 10 mm |
| SS bending | 8 mm |
| Angular tolerance | ±0.5 deg (placeholder — pending confirmation) |
Thickness limits by material
| Mild Steel | 0.5 – 10 mm |
|---|---|
| SS 304 | 0.5 – 8 mm |
| SS 316 | 0.5 – 8 mm |
| Aluminium | 0.5 – 8 mm |
Process
Welding & Assembly
In-house MIG welding for quick, clean, flux-free long-pass welds with few stops and starts, plus resistance spot welding. Assemblies built on a 1000 mm x 1500 mm modular welding table with clamps and fixtures for quick, repeatable alignment.

Machine specification
| Processes | MIG welding, resistance spot welding |
|---|---|
| Assembly table | 1000 mm x 1500 mm modular, with clamps |
| Fixturing | Dedicated weld fixtures for recurring parts |
| MS thickness range | 1–16 mm (placeholder — pending confirmation) |
| SS thickness range | 1–10 mm (placeholder — pending confirmation) |
Thickness limits by material
| Mild Steel | 0.5 – 16 mm |
|---|---|
| SS 304 | 0.5 – 10 mm |
| SS 316 | 0.5 – 10 mm |
| Aluminium | 0.5 – 8 mm |
Process
Complete Fabrication
Cut, bend, weld, surface-treat and inspect under one roof — one purchase order, one accountable vendor, one delivery. Design & development team for sheet metal solutions, production & QC engineers on every batch.

Machine specification
| Scope | Laser cutting + press brake bending + welding + surface treatment |
|---|---|
| Engineering | Dedicated design & development team for sheet metal parts |
| Quality | Production & QC engineers; inspection per batch |
| Max single-piece weight | CONTENT: pending crane capacity |
Thickness limits by material
| Mild Steel | 0.5 – 16 mm |
|---|---|
| SS 304 | 0.5 – 10 mm |
| SS 316 | 0.5 – 10 mm |
| Aluminium | 0.5 – 8 mm |
Finishing
Surface Treatment & Powder Coating
In-house facility — laboratory-checked on every production lot
In-house surface treatment plant with seven-tank pretreatment, powder spray booth and paint booth with drying oven, plus an in-house laboratory to verify surface treatment quality on each production lot.

Plant specification
| Pretreatment | Seven-tank process: degreasing, rinse, derusting, rinse, surface activation, zinc phosphating, rinse, passivation |
|---|---|
| Paint booth | 4 m x 2 m |
| Oven | 4 m x 2 m electrically heated; parts baked at 140–150 °C for 10–15 min |
| Coating | Epoxy powder coating in client-specified shade, within 24 hrs of oven drying |
| Quality | In-house lab checks surface treatment on each production lot |
Machine park
Machines and equipment
| Description | Capacity | Make |
|---|---|---|
| Laser cutting machine | 3 kW | Mehta CAD CAM |
| CNC press brake | 200 T x 4100 mm, 5-axis | Energy Mission |
| NC shearing HVR 630 | 6 mm x 3000 mm | Energy Mission |
| EOT crane | 5 MT (3 nos.) | Akurai |
| Assembly table | 1000 mm x 1500 mm | - |
| Powder coating booth | 4 m x 2 m x 2 m | - |
| Heating oven | 4 m x 2 m x 2 m | - |
| Paint booth | 4 m x 2 m x 2 m | - |
| Baking oven | 25 kg, up to 400 deg C | TIGT |
Thickness outside these ranges?
Tell us anyway. We regularly coordinate with partner shops for oversize work, and the honest answer costs you two minutes.